Last Updated on 29 April 2024 by gerry
I have repeated the sampling of Twitter’s “sprinkler hose” that I carried out in April 2010. The data suggests that less than 10% of Twitter users are using twitter.com to interact with Twitter. The sample is based on 116,293 tweets captured between 4pm and 5pm BST on 11 Sep 2011.
Rank | Twitter client | % |
---|---|---|
1 | web | 9.33% |
2 | UberTwitter | 7.69% |
3 | TweetDeck | 6.69% |
4 | Echofon | 4.55% |
5 | API | 4.10% |
6 | twitterfeed | 3.98% |
7 | Twitter for BlackBerry® | 2.61% |
8 | movatwitter | 2.57% |
9 | txt | 1.50% |
10 | Tween | 1.40% |
11 | HootSuite | 1.35% |
12 | TwitBird iPhone | 1.22% |
13 | Tweetie | 1.07% |
14 | mobile web | 0.97% |
15 | Keitai Web | 0.89% |
16 | Twitterrific | 0.89% |
17 | mobile web | 0.83% |
18 | twidroid | 0.72% |
19 | Snaptu | 0.68% |
20 | Seesmic | 0.66% |
21 | 0.60% | |
22 | 0.55% | |
23 | dabr | 0.53% |
24 | Twit for Windows | 0.49% |
25 | Mobile Tweete | 0.48% |
26 | Twitpic | 0.46% |
27 | Twittelator | 0.40% |
28 | P3:PeraPeraPrv | 0.36% |
29 | MySpace | 0.35% |
30 | YoruFukurou | 0.35% |
31 | Tumblr | 0.34% |
32 | RSS2Twitter | 0.34% |
33 | Power Twitter | 0.33% |
34 | ????? | 0.28% |
35 | formspring.me | 0.28% |
36 | twtkr | 0.27% |
37 | Tuitwit | 0.26% |
38 | TweetCaster | 0.25% |
39 | Gravity | 0.24% |
40 | yubitter | 0.23% |
41 | Twitter Tools | 0.23% |
42 | Chromed Bird | 0.20% |
43 | Ping.fm | 0.18% |
44 | iTweet | 0.17% |
45 | foursquare | 0.15% |
46 | Sidekick | 0.15% |
47 | SocialOomph | 0.14% |
48 | WP to Twitter | 0.14% |
49 | Ustream | 0.11% |
50 | FriendFeed | 0.11% |
51 | HTC Peep | 0.11% |
52 | TwitterGadget | 0.11% |
53 | EasyBotter | 0.11% |
54 | TweetMeme | 0.10% |
55 | twicca | 0.10% |
56 | Seesmic Web | 0.10% |
57 | Brizzly | 0.09% |
58 | bit.ly | 0.09% |
59 | Domikado | 0.08% |
60 | Twee | 0.08% |
61 | Keitai Mail | 0.08% |
62 | Fun140 | 0.08% |
63 | dlvr.it | 0.07% |
64 | ??? | 0.07% |
65 | MOTOBLUR | 0.07% |
66 | Perl Net::Twitter | 0.07% |
67 | Saezuri | 0.07% |
68 | Touiteur | 0.06% |
69 | Movatter | 0.06% |
70 | Osfoora | 0.06% |
71 | Post to Twitter | 0.06% |
72 | DestroyTwitter | 0.06% |
73 | NatsuLiphone | 0.06% |
74 | Tweets60 | 0.06% |
75 | moTweets | 0.05% |
76 | Twaitter | 0.05% |
77 | CoTweet | 0.05% |
78 | Blip.fm | 0.05% |
79 | twittai | 0.05% |
80 | PockeTwit | 0.05% |
81 | Twitter4J | 0.05% |
82 | Nimbuzz | 0.05% |
83 | Swift | 0.05% |
84 | Tween | 0.05% |
85 | SimplyTweet | 0.04% |
86 | Twittelator | 0.04% |
87 | TweetMe for iPhone | 0.04% |
88 | NgüberTw?tter™ | 0.04% |
89 | yoono | 0.04% |
90 | Twit | 0.04% |
91 | Digsby | 0.04% |
92 | pochitter | 0.04% |
93 | Twitscoop | 0.04% |
94 | TweetPhoto | 0.04% |
95 | twicli | 0.03% |
96 | TweetGenius | 0.03% |
97 | SocialScope | 0.03% |
98 | Ping.fm | 0.03% |
99 | Faxo.com | 0.03% |
100 | OpenBeak | 0.03% |
Smack-dab what I was looinkg for-ty!